Directory of EngrIT-AV Rooms
Engineering IT offers expert advice and support for classroom and conference room technology, including advanced videoconferencing systems. The Engineering IT eLearning team manage the capture and distribution of recorded lectures and presentations for online and blended learning. The guide below provides details for all Engineering IT supported AV locations.
Room | Building | Tech Primary | Type | Lecture Capture Capable | eqtypeids | Capacity |
---|---|---|---|---|---|---|
ATREL 109 | Advanced Transportation Research and Engineering Laboratory | CEE | In-Room PC | |||
ATREL 116 | Advanced Transportation Research and Engineering Laboratory | CEE | In-Room PC | |||
CB 113A | Ceramics Building | EngrIT | Bring Your Own Device | 8 | ||
CB 213 | Ceramics Building | EngrIT | In-Room PC | 16 | ||
CSL 114 | Coordinated Science Lab | EngrIT | Bring Your Own Device | 15 | ||
CSL 141 | Coordinated Science Lab | EngrIT | Bring Your Own Device | |||
CSL 201A | Coordinated Science Lab | EngrIT | Bring Your Own Device | |||
CSL 204 | Coordinated Science Lab | EngrIT | In-Room PC | |||
CSL 221 | Coordinated Science Lab | EngrIT | Bring Your Own Device | |||
CSL 238 | Coordinated Science Lab | EngrIT | In-Room PC | |||
CSL 239 | Coordinated Science Lab | EngrIT | Bring Your Own Device | 10 | ||
CSL 301 | Coordinated Science Lab | EngrIT | In-Room PC | 30 | ||
CSL 368 | Coordinated Science Lab | EngrIT | Bring Your Own Device | |||
CSL 369 | Coordinated Science Lab | EngrIT | Bring Your Own Device | 15 | ||
CSL 469A - Boardroom | Coordinated Science Lab | EngrIT | Bring Your Own Device | |||
CSL 469B | Coordinated Science Lab | EngrIT | Other | |||
CSL B02 - Auditorium | Coordinated Science Lab | EngrIT | In-Room PC | |||
DCL 1265 - Test Kitchen | Digital Computer Lab | EngrIT | Bring Your Own Device | |||
DCL 2240 | Digital Computer Lab | EngrIT | In-Room PC | |||
DCL 2270G | Digital Computer Lab | EngrIT | Bring Your Own Device | |||
DCL 2270H | Digital Computer Lab | EngrIT | Bring Your Own Device | |||
DCL 2320 | Digital Computer Lab | EngrIT | In-Room PC | 50 | ||
DCL 3244 | Digital Computer Lab | EngrIT | In-Room PC | |||
DCL 3266 | Digital Computer Lab | EngrAdm | Bring Your Own Device | |||
DCL 3300 | Digital Computer Lab | EngrIT | Bring Your Own Device | |||
DCL L416 | Digital Computer Lab | EngrIT | Computer Lab | 49 | ||
DCL L440 | Digital Computer Lab | EngrIT | Computer Lab | 35 | ||
DCL L520 | Digital Computer Lab | EngrIT | Computer Lab | 44 | ||
DPI 403 - North Conference | Discovery Partners Institute | EngrIT | Bring Your Own Device | |||
DPI 404 - Classroom A | Discovery Partners Institute | EngrIT | In-Room PC | |||
DPI 406 - Classroom B | Discovery Partners Institute | EngrIT | In-Room PC | |||
DPI 407 - Classroom C | Discovery Partners Institute | EngrIT | In-Room PC | |||
DPI 408 - Discovery Room | Discovery Partners Institute | EngrIT | Bring Your Own Device | |||
DPI 411 - South Conference | Discovery Partners Institute | EngrIT | Bring Your Own Device | |||
DPI 422 - North Lounge | Discovery Partners Institute | EngrIT | Bring Your Own Device | |||
DPI 702 | Discovery Partners Institute | None | In-Room PC | |||
ECEB 1001 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 32 | ||
ECEB 1002 | Electrical and Computer Engineering Building | ECE | In-Room PC | 408 | ||
ECEB 1005 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 35 | ||
ECEB 1013 | Electrical and Computer Engineering Building | ECE | In-Room PC | 113 | ||
ECEB 1015 | Electrical and Computer Engineering Building | ECE | In-Room PC | 113 | ||
ECEB 2013 | Electrical and Computer Engineering Building | ECE | In-Room PC | 60 | ||
ECEB 2014 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 8 | ||
ECEB 2015 | Electrical and Computer Engineering Building | ECE | In-Room PC | 72 | ||
ECEB 2016 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 2017 | Electrical and Computer Engineering Building | ECE | In-Room PC | 94 | ||
ECEB 2022 | Electrical and Computer Engineering Building | ECE | Computer Lab | 46 | ||
ECEB 2026 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 32 | ||
ECEB 2032 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 2034 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 2036 | Engineering Sciences Building | ECE | Bring Your Own Device | |||
ECEB 2070 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 32 | ||
ECEB 2072 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 20 | ||
ECEB 2074 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 20 | ||
ECEB 2076 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 32 | ||
ECEB 2082 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 2088 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 3001 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 3002 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 120 | ||
ECEB 3003 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 3013 | Electrical and Computer Engineering Building | ECE | In-Room PC | 60 | ||
ECEB 3014 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 38 | ||
ECEB 3015 | Electrical and Computer Engineering Building | ECE | In-Room PC | 72 | ||
ECEB 3017 | Electrical and Computer Engineering Building | ECE | In-Room PC | 94 | ||
ECEB 3020 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 38 | ||
ECEB 3022 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 16 | ||
ECEB 3026 | Electrical and Computer Engineering Building | ECE | Computer Lab | 45 | ||
ECEB 3032 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 3034 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 3036 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 3071 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 3073 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 3075 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 3077 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 3081 | Electrical and Computer Engineering Building | ECE | In-Room PC | 60 | ||
ECEB 4032 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 4034 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 4036 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 4070 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 48 | ||
ECEB 5032 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 5034 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 5070 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
ECEB 5072 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 5074 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 5076 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 5080 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | 12 | ||
ECEB 5086 | Electrical and Computer Engineering Building | ECE | Bring Your Own Device | |||
EH 110A | Engineering Hall | EngrIT | Computer Lab | 40 | ||
EH 112 | Engineering Hall | EngrIT | Bring Your Own Device | 20 | ||
EH 203A1 | Engineering Hall | EngrIT | Bring Your Own Device | |||
EH 212 | Engineering Hall | EngrIT | In-Room PC | |||
EH 301 | Engineering Hall | EngrIT | In-Room PC | |||
EH 306B6A - Dean's Office | Engineering Hall | EngrIT | Bring Your Own Device | |||
EH 311 | Engineering Hall | EngrIT | In-Room PC | |||
EH 312 | Engineering Hall | EngrIT | Bring Your Own Device | |||
EH 403B2 - Studio A | Engineering Hall | EngrAdm | In-Room PC | 48 | ||
EH 406B1 | Engineering Hall | EngrIT | Computer Lab | 40 | ||
EH 410B1 - Studio B | Engineering Hall | EngrAdm | In-Room PC | 24 | ||
EH 410C1 - Studio C | Engineering Hall | EngrAdm | In-Room PC | 32 | ||
ESB 190 | Engineering Sciences Building | EngrIT | In-Room PC | 198 | ||
ESB 2110 | Engineering Sciences Building | EngrIT | Bring Your Own Device | |||
ESB 3110 | Engineering Sciences Building | EngrIT | Bring Your Own Device | |||
ESB 6105 | Engineering Sciences Building | None | (Needs System Types) | |||
EVRT 0201 | Everitt Lab | EngrIT | In-Room PC | |||
EVRT 0215 | Everitt Lab | EngrIT | In-Room PC | |||
EVRT 0480 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 1102F | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 1103 | Everitt Lab | EngrIT | In-Room PC | |||
EVRT 1225 - Collaboratorium | Everitt Lab | EngrIT | Other | |||
EVRT 1244 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 1248 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 1252 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 1256 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 2100 | Everitt Lab | EngrIT | In-Room PC | |||
EVRT 2119 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 2123 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 2209 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 2217 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 3100 | Everitt Lab | EngrIT | In-Room PC | |||
EVRT 3109 | Everitt Lab | EngrIT | In-Room PC | 20 | ||
EVRT 3146A | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 3213 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 482 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 484 | Everitt Lab | EngrIT | Bring Your Own Device | |||
EVRT 486 | Everitt Lab | EngrIT | Bring Your Own Device | |||
GELib 401 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 402 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 403 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 404 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 408 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 410 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 429 | Grainger Engineering Library | EngrIT | Bring Your Own Device | 25 | ||
GELib 433 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
GELib 470 | Grainger Engineering Library | EngrIT | Bring Your Own Device | |||
HSL 0017 - GT Lab | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | Bring Your Own Device | |||
HSL 0019 - Cement Lab | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | Bring Your Own Device | |||
HSL 1015 - Water Lab | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | Bring Your Own Device | 36 | ||
HSL 1017 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | In-Room PC | 136 | ||
HSL 2008 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | Bring Your Own Device | 10 | ||
HSL 2012 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | In-Room PC | |||
HSL 2015 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | In-Room PC | 69 | ||
HSL 3012 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | In-Room PC | |||
HSL 3017 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | In-Room PC | 30 | ||
HSL 3019 | Civil and Environmental Engineering Building/Hydrosystems Lab | EngrIT | In-Room PC | 58 | ||
Kiln 122 | Ceramics Kiln House | EngrIT | Bring Your Own Device | 30 | ||
LMS 201 - Lectern | Loomis Lab | EngrIT | Other | |||
LMS 204 | Loomis Lab | EngrIT | Bring Your Own Device | 100 | ||
LMS 222 | Loomis Lab | EngrIT | Bring Your Own Device | 44 | ||
LMS 236 | Loomis Lab | EngrIT | Bring Your Own Device | |||
LMS 276 | Loomis Lab | EngrIT | Bring Your Own Device | 56 | ||
LMS 322 | Loomis Lab | EngrIT | Bring Your Own Device | 20 | ||
LMS 430A | Loomis Lab | EngrIT | Bring Your Own Device | |||
LMS 464 | Loomis Lab | EngrIT | Bring Your Own Device | 38 | ||
MEB 1041 | Sidney Lu Mechanical Engineering Building | EngrIT | In-Room PC | |||
MEB 2043 | Sidney Lu Mechanical Engineering Building | EngrIT | In-Room PC | |||
MEB 2045 | Sidney Lu Mechanical Engineering Building | EngrIT | In-Room PC | 42 | ||
MEB 2051 | Sidney Lu Mechanical Engineering Building | EngrIT | In-Room PC | 42 | ||
MEB 2054 | Sidney Lu Mechanical Engineering Building | EngrIT | (Needs System Types) | 15 | ||
MEB 3045 | Sidney Lu Mechanical Engineering Building | EngrIT | (Needs System Types) | |||
MEB 3100 | Sidney Lu Mechanical Engineering Building | EngrIT | In-Room PC | 60 | ||
MEB 4100 | Sidney Lu Mechanical Engineering Building | EngrIT | In-Room PC | 108 | ||
MEL 1001 | Mechanical Engineering Lab | EngrIT | Computer Lab | 25 | ||
MEL 1009 | Mechanical Engineering Lab | EngrIT | Computer Lab | 25 | ||
MEL 1129 | Mechanical Engineering Lab | EngrIT | Bring Your Own Device | |||
MEL 2005 | Mechanical Engineering Lab | EngrIT | Bring Your Own Device | |||
MEL 2133 | Mechanical Engineering Lab | EngrIT | Bring Your Own Device | |||
MEL 4404 | Mechanical Engineering Lab | EngrIT | Bring Your Own Device | |||
MNTL 1000 | Micro & Nano Technology Lab | EngrIT | In-Room PC | |||
MNTL 1000 - Cart | Micro & Nano Technology Lab | EngrIT | In-Room PC | |||
MNTL 2000D | Micro & Nano Technology Lab | EngrIT | Bring Your Own Device | |||
MNTL 2003 | Micro & Nano Technology Lab | EngrIT | Bring Your Own Device | |||
MNTL 3003 | Micro & Nano Technology Lab | EngrIT | Bring Your Own Device | |||
MNTL 3005 | Micro & Nano Technology Lab | EngrIT | Bring Your Own Device | |||
MRL 280 | Materials Research Lab | EngrIT | Bring Your Own Device | 45 | ||
MSEB 205A | Materials Science & Engineering Building | EngrIT | Bring Your Own Device | 20 | ||
MSEB 205B - Dept. Head's Office | Materials Science & Engineering Building | EngrIT | Bring Your Own Device | |||
MSEB 322 | Materials Science & Engineering Building | EngrIT | Bring Your Own Device | |||
MSEB 408F | Materials Science & Engineering Building | EngrIT | Bring Your Own Device | |||
MSEB 4101 | Materials Science & Engineering Building | EngrIT | In-Room PC | 48 | ||
NCEB 1220H - Quade | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | |||
NCEB 1239A | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | |||
NCEB 1310 | Newmark Civil Engineering Building | EngrIT | In-Room PC | 138 | ||
NCEB 1311 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 50 | ||
NCEB 2117 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 10 | ||
NCEB 2218 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 10 | ||
NCEB 2310 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 30 | ||
NCEB 2311 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 87 | ||
NCEB 2312 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 50 | ||
NCEB 3218 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | |||
NCEB 3310 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | 60 | ||
NCEB 3350 | Newmark Civil Engineering Building | EngrIT | Bring Your Own Device | |||
NCPD 1221 | North Campus Parking Deck | EngrIT | Bring Your Own Device | |||
NCPD 1232 | North Campus Parking Deck | EngrIT | Bring Your Own Device | |||
NCPD 1251 | North Campus Parking Deck | EngrIT | Bring Your Own Device | |||
NCPD c1200 - Central Table | North Campus Parking Deck | EngrIT | Bring Your Own Device | |||
NCPD c1200 - East Table | North Campus Parking Deck | EngrIT | Bring Your Own Device | |||
SC 0216 | Siebel Center for Computer Science | EngrIT | In-Room PC | 93 | ||
SC 0218 | Siebel Center for Computer Science | EngrIT | Computer Lab | 36 | ||
SC 0220 | Siebel Center for Computer Science | EngrIT | In-Room PC | |||
SC 0222 | Siebel Center for Computer Science | EngrIT | In-Room PC | |||
SC 1112 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 1214 | Siebel Center for Computer Science | EngrIT | In-Room PC | 44 | ||
SC 2102 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 2124 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 2244 | Siebel Center for Computer Science | EngrIT | In-Room PC | |||
SC 2405 | Siebel Center for Computer Science | EngrIT | In-Room PC | 25 | ||
SC 2406 | Siebel Center for Computer Science | EngrIT | (Needs System Types) | |||
SC 2407 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 3102 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 3124 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 3401 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 3403 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 4102 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 4124 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 4403 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 4405 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
SC 4407 | Siebel Center for Computer Science | EngrIT | Bring Your Own Device | |||
Supercon 1003 | Superconductivity Center | EngrIT | Bring Your Own Device | |||
Supercon 1023 | Superconductivity Center | EngrIT | In-Room PC | |||
Supercon 2008 | Superconductivity Center | EngrIT | In-Room PC | 20 | ||
Supercon 2017 | Superconductivity Center | EngrIT | Bring Your Own Device | |||
TB 207 | Transportation Building | EngrIT | In-Room PC | 24 | ||
TB 215 | Transportation Building | EngrIT | In-Room PC | |||
TB 303 | Transportation Building | EngrIT | Bring Your Own Device | 24 | ||
TB 304 | Transportation Building | EngrIT | In-Room PC | |||
TB 306A | Transportation Building | EngrIT | Bring Your Own Device | |||
TB 306B | Transportation Building | EngrIT | Bring Your Own Device | |||
TB 316 | Transportation Building | EngrIT | Computer Lab | 35 | ||
TDFC 100 - Garage | Technology Development and Fabrication Center | EngrIT | Bring Your Own Device | |||
TDFC 106 | Technology Development and Fabrication Center | EngrIT | Bring Your Own Device | |||
TDFC 112 | Technology Development and Fabrication Center | EngrIT | In-Room PC | |||
TDFC4 A103 | Technology Development and Fabrication Center IV | EngrIT | In-Room PC | |||
TDFC4 B103 | Technology Development and Fabrication Center IV | EngrIT | In-Room PC | |||
TL 100B | Talbot Lab | EngrIT | Bring Your Own Device | |||
TL 100F | Talbot Lab | EngrIT | Bring Your Own Device | |||
TL 111K | Talbot Lab | EngrIT | Bring Your Own Device | |||
TL 200 | Talbot Lab | EngrIT | In-Room PC | 24 | ||
TL 225A | Talbot Lab | EngrIT | Bring Your Own Device | 35 | ||
TL 319N | Talbot Lab | EngrIT | Bring Your Own Device | 10 | ||
VDB 225 - IHSI Director's Office | Vermilion Development Building | EngrIT | Bring Your Own Device | |||
VDB 233B - Conference Room B | Vermilion Development Building | EngrIT | Bring Your Own Device | |||
VDB 234A - Conference Room A | Vermilion Development Building | EngrIT | Bring Your Own Device |
Select room features: